Availability 2023-2025 (Weeks Commencing Friday)
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2023 (tariffs for 2024 are the same) |
Tariff (Charges are per week) |
---|---|
January 6th – January 27th | £750 |
February 3rd – March 24th | £800 |
March 3rd – March 31st | £850 |
April 7th Easter week | £1250 |
April 14th – April 28th | £900 |
May 5th – May 26th | £1000 |
June 2nd – June 30th | £1050 |
July 7th – July 28th | £1100 |
August 4th – September 1st | £1200 |
September 8th – September 29th | £1150 |
October 6th – October 27th | £1050 |
November 3rd – November 24th | £950 |
December 1st – December 15th | £900 |
Christmas week – December 22nd | £1400 |
New Year week – December 29th | £1400 |
More Information
Changeover Days
Arrival: Friday 3pm / Departure: Friday 10am (unless otherwise agreed).
For further details about the booking procedure, please visit our information page.
Short Breaks
We generally don’t offer short breaks. They may be available on request (minimum stay 5 nights) depending on availability at certain times. Price on application.
Our Charges
Our charges are continually under review to ensure value for money. We are committed to improving the quality of the experience for guests at Pear Tree House and hope that you will consider that our prices are very competitive.
Alternative Accommodation
In the unfortunate event that Pear Tree House is unavailable during the period in which you are interested, our other holiday cottage, Fox Cottage in Helmsley, North Yorkshire, may be available.
For further details please visit www.foxcottage-helmsley.com